Simple Interest vs Compound Interest
Visual side-by-side comparison. See how compounding makes a massive difference over time.
Enter Details
Simple Interest
Interest: ₹1.00 L
₹2.00 L
Compound Interest
Interest: ₹1.69 L
₹2.69 L
Extra money from compounding
₹68,506
68.5% more returns with compound interest
Year-by-Year Comparison
| Year | SI Amount (₹) | CI Amount (₹) | Difference (₹) |
|---|---|---|---|
| 1 | 1.10 L | 1.10 L | +₹381 |
| 2 | 1.20 L | 1.22 L | +₹1,840 |
| 3 | 1.30 L | 1.34 L | +₹4,489 |
| 4 | 1.40 L | 1.48 L | +₹8,451 |
| 5 | 1.50 L | 1.64 L | +₹13,862 |
| 6 | 1.60 L | 1.81 L | +₹20,873 |
| 7 | 1.70 L | 2.00 L | +₹29,650 |
| 8 | 1.80 L | 2.20 L | +₹40,376 |
| 9 | 1.90 L | 2.43 L | +₹53,254 |
| 10 | 2.00 L | 2.69 L | +₹68,506 |
Formulas
Simple Interest
SI = P × R × T / 100
Interest calculated only on original principal. Stays same every year.
Compound Interest
A = P × (1 + R/n)^(n×T)
Interest calculated on principal + accumulated interest. Grows exponentially.