PPF Calculator
Public Provident Fund — 15 year tax-free investment. Calculate maturity with yearly deposits.
PPF Details
Max ₹1,50,000/year
Current govt rate: 7.1% (may change quarterly)
Lock-in: 15 years. Can extend in 5-year blocks.
Total Invested
₹22.50 L
Interest (Tax Free)
₹18.18 L
Maturity Value
₹40.68 L
Year-wise — Investment vs Tax-Free Interest
Blue = Your deposits | Green = Tax-free interest (compounding magic over 15 years!)
Year-by-Year PPF Growth
| Year | Deposit (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|
| 1 | 1.50 L | 10,650 | 1.61 L |
| 2 | 1.50 L | 22,056 | 3.33 L |
| 3 | 1.50 L | 34,272 | 5.17 L |
| 4 | 1.50 L | 47,355 | 7.14 L |
| 5 | 1.50 L | 61,368 | 9.26 L |
| 6 | 1.50 L | 76,375 | 11.52 L |
| 7 | 1.50 L | 92,447 | 13.95 L |
| 8 | 1.50 L | 1.10 L | 16.54 L |
| 9 | 1.50 L | 1.28 L | 19.32 L |
| 10 | 1.50 L | 1.48 L | 22.30 L |
| 11 | 1.50 L | 1.69 L | 25.49 L |
| 12 | 1.50 L | 1.92 L | 28.91 L |
| 13 | 1.50 L | 2.16 L | 32.57 L |
| 14 | 1.50 L | 2.42 L | 36.49 L |
| 15 | 1.50 L | 2.70 L | 40.68 L |
PPF Key Features
- EEE status — Exempt at investment (80C), interest, and maturity. Completely tax-free.
- Guaranteed returns — Government backs it. Zero risk.
- Lock-in: 15 years — Partial withdrawal after 7th year.
- Loan facility — Can take loan against PPF from 3rd to 6th year.
- Max ₹1,50,000/year — Counts under Section 80C limit.
- Invest before 5th of month — to get that month's interest.