Home Loan EMI Calculator
Calculate your monthly EMI, total interest and get full amortization schedule. Includes processing fee impact.
Loan Details
Monthly EMI
₹26,035
Total Interest
₹32.48 L
Total Payment
₹62.48 L
Year-wise Principal vs Interest
Blue = Principal repaid | Red = Interest paid to bank each year
Amortization Schedule
| Year | Principal (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|
| 1 | 59,710 | 2.53 L | 29.40 L |
| 2 | 64,988 | 2.47 L | 28.75 L |
| 3 | 70,733 | 2.42 L | 28.05 L |
| 4 | 76,984 | 2.35 L | 27.28 L |
| 5 | 83,791 | 2.29 L | 26.44 L |
| 6 | 91,196 | 2.21 L | 25.53 L |
| 7 | 99,256 | 2.13 L | 24.53 L |
| 8 | 1.08 L | 2.04 L | 23.45 L |
| 9 | 1.18 L | 1.95 L | 22.28 L |
| 10 | 1.28 L | 1.84 L | 21.00 L |
| 11 | 1.39 L | 1.73 L | 19.60 L |
| 12 | 1.52 L | 1.61 L | 18.09 L |
| 13 | 1.65 L | 1.47 L | 16.44 L |
| 14 | 1.80 L | 1.33 L | 14.64 L |
| 15 | 1.95 L | 1.17 L | 12.69 L |
| 16 | 2.13 L | 99,691 | 10.56 L |
| 17 | 2.32 L | 80,888 | 8.25 L |
| 18 | 2.52 L | 60,423 | 5.73 L |
| 19 | 2.74 L | 38,148 | 2.98 L |
| 20 | 2.99 L | 13,906 | 0 |
How Home Loan EMI is Calculated
EMI Formula (Reducing Balance Method)
EMI = P × r × (1+r)^n / [(1+r)^n - 1]
Where: P = Principal loan amount, r = Monthly interest rate (annual rate / 12 / 100), n = Total number of months
Key Points
- Banks use reducing balance method — interest decreases as you pay principal
- Early EMIs have more interest, later EMIs have more principal
- Processing fee is a one-time cost (typically 0.5-2% of loan amount)
- Prepayment can significantly reduce total interest